Start planning your season – click on the venue link to access the Event Schedules
Entries via Evo Events www.evoevents.co.nz
ESNZ Eventing – SPRING 2024 Calendar is available now
Click Area/Event link to view available schedules.
To download a printable PDF version, please click here
2024 | |||||
August | |||||
25 | Waikato | WEC | EXPRESS | EV65-105cm | |
24-25 | Canterbury | Eyreton PC | CCN-S | CCN65-CCN2* Plus-S | |
September | |||||
7-8 | Taupo | Taupo NEC | CCN-S | CCN80-CCN3* | |
7-8 | SCNO | Oamaru Racecourse | CCN-S | CCN65-CCN2* Plus-S | Cancelled |
14-15 | Central Otago PC | Central Otago PC ODE | CCN-S | CCN1* – CCN2* | Cancelled |
21-22 | Canterbury | Dunstan Horsefeeds Christchurch NEC | CCI-S |
CCN65-CCN1*-S CCI2*-CCI3*-S |
|
28-29 | Waikato | Waikato Equestrian Centre | CCN-S |
CCN65-CCN2*-S |
|
October | |||||
5-6 | NHB | Hastings | CCN-S | CCN80-CCN3*-S | |
12-13 | Taupo | Taupo NEC | CCN/CCI-S |
CCN80-1* CCI2*-CCI4*-S |
|
20 | Canterbury | Dunstan Horsefeeds Christchurch NEC | Dressage with Jumping |
Combined Training |
|
26-27 | C &S HB | Arran Station | CCN-S | CCN65-CCN3*-S | |
November | |||||
2-3 | BOP | Racecourse Park, Otakiri | CCN-S |
CCN80-CCN3*-S |
|
9-10 | Northland | Barge Park | CCN-S | CCN65-CCN3*-S | |
9-10 | Canterbury | Dunstan Horsefeeds Christchurch NEC | CCI-S | CCN95-CCI4*-S | |
16-17 | Wairarapa | Clareville | CCN-S | CCN65-CCN3*-S | North Island Champs |
17 | Southland | Donovan | CCN-S | CCN65-CCN3* | CANCELLED |
22-24 | Taupo | Taupo NEC | CCI-S |
CCN80-CCN2* CCI3* & CCI4*-S |
|
December | |||||
30-1 | Brookby | Papatoetoe PC | CCN-S | CCN65-CCN3*-S | |
1 | Wellington | Paekakariki | CCN-S | CCN65-CCN2*-S | |
6-8 | Auckland | Puhinui Reserve | CCI-L |
CCN80-CCN1*-S CCI2*/3*/4*-L |
YR & JR Three Day Event Champs |
22 | Southland | Ryal Bush | CCN-S | CCN65-CCN3*-S | |
2025 | |||||
January | |||||
25-26 | Waikato | Waikato Equestrian Centre | CCN-S | CCN65-CCN2*-S | |
26 | NHB | Hastings | Express | EXPRESS EVENTING | |
February | |||||
8-9 | Brookby | Papatoetoe | CCN-S |
CCN65-CCN3*-S |
|
9 | Southland | Donovan | CCN-S | CCN65-CCN2*-S | |
15-16 | BOP | Racecourse Park, Otakiri | CCN-S |
CCN80 (TBC) CCN95-CCN3*-S |
|
15-16 | Canterbury | Dunstan Horsefeeds Christchurch NEC | CCN-S | CCN65-CCN3*-S | |
22-23 | Springbush | Massey Farm | CCN/CCI-S |
CCN80-CCN2*-S CCI2*-CCI3*-S |
YR & JR One Day Champs |
March | |||||
1-2 | Central Districts | Pukemaramara | CCN-S | CCN65-CCN3*-S | |
7-9 | HOY | Hastings | CCI-S | CCI3*-CCI4*-S |
|
15-16 | Canterbury | Eyreton PC | CCN | CCN65-CCN3* Plus -S | |
16 | Southland | Gore | CCN-S |
CCN65-CCN2*-S |
|
15-16 | Northland | Barge Park | CCN-S |
CCN65-CCN3*-S |
|
28-30 | Matamata | McGiven Farm | CCI-S |
CCN80-CCN2*-S CCI3* & CCI4*-S |
One Day Championships |
30 | Wellington | QE II Park | CCN | CCN65-CCN2*-S | |
April | |||||
5-6 | Kihikihi | Kihikihi Domain | CCN-S | CCN95-CCN3*-S | |
5-6 | Southland | Ryal Bush | CCN | CCN65-CCN3*-S | South Island Champs |
18-20 | Canterbury | Dunstan Horsefeeds Christchurch NEC | CCN-S |
CCN80-S CCN95 – CCN1*-L CCI2* – CCI4* -L |
NZ Three Day Championships |
24-27 | Blenheim | NZPCA Champs | |||
May | |||||
3-4 | NHB | Hastings | CCN-S | CCN65-CCN3*-S |
|
10-11 | Taupo | Taupo NEC | CCN-S | CCN80-CCN4*-S |
|