Start planning your season – click on the venue link to access the Event Schedules
Entries via Equestrian Entries www.evoevents.co.nz
ESNZ Eventing – SPRING 2022 and AUTUMN 2023 Calendar is available now
Click Area/Event link to view available schedules
2022 | |||||
June | |||||
25 | Waitemata | Woodhill Sands | Arena Eventing | 60cm-105cm | |
July | |||||
30 | Waitemata | Woodhill Sands | Arena Eventing | 60cm-105cm | |
August | |||||
20-21 | Canterbury | Eyreton/McLeans Island | CCN-S | CCN65-CCN3*-S | |
September | |||||
3-4 | Taupo | NEC Taupo | CCN-S | CCN80-CCN3*-S | |
10-11 | Canterbury | McLeans Island | CCI-S | CCN65-CCI3*-S | |
17-18 | Hamilton | WEC | CCN-S | CCN65 – CCN2*Plus | |
October | |||||
1-2 | NHB | Hastings | CCN-S | CCN80-CCN3*-S | |
8-9 | BOP | Rotorua | CCI-S | CCN95-CCI3*-S | |
14-16 | Canterbury | McLeans Island | CCI-L | CCN65-CCI2*/3*/4*-L | |
15-16 | Wairarapa | Clareville | CCN-S | CCN65-CCN3*-S | |
29-30 | CSHB | Arran Station | CCI-S | CCN65-CCI 2*/3*-L | |
30 | Southland | Donovan Park | CCN-S | CCN65- CCN2* Plus-S | |
November | |||||
5-6 | Northland | Barge Park | CCN-S | CCN65-CCN3*-S | |
19-20 | Taupo | NEC Taupo | CCI-S | CCN80-CCI4*-S | |
26-27 | Brookby | Papatoetoe | CCN-S | CCN65-CCN3* | |
December | |||||
4 | Wellington | Paekakariki | CCN-S | CCN65-CCN3*-S | |
9-11 | Auckland | Puhinui Reserve | CCI-L |
CCN95, CCN1*-S CCI2*/3*/4*-L |
|
18 | Southland | Ryal Bush | CCN-S | CCN65-CCN3*-S | |
2023 | |||||
January | |||||
28-29 | Clevedon | Clevedon Showgrounds | CCN-S | CCN80-CCN3*-S | |
29 | Southland | Donovan Park | CCN-S | CCN65-CCN2* Plus-S | |
February | |||||
4-5 | Taranaki | Egmont A&P Showgrounds, Hawera | CCN-S | CCN65-CCN2*-S | |
11-12 | Brookby | Papatoetoe | CCN-S | CCN65-CCN2* Plus-S | |
18-19 | Canterbury | McLeans Island | CCN-S | CCN65-CCN3*-S | |
25-26 | Springbush | Massey Farm | CCI-S | CCN95-CCI4*-S | |
26 | Wellington | QEII Park | CCN-S | CCN65-CCN3*-S | |
March | |||||
11-12 | HOY | Hastings | CCI-S | CCI3*-CCI4*-S | |
18-19 | Hamilton | WEC | CCN-S | CCN65-CCN2* Plus-S | |
18-19 | Canterbury | Eyreton/McLeans | CCN | CCN65-CCN3* Plus-S | |
25-26 | Matamata | McGiven Farm | CCI-S | CCN80-CCI4*-S | |
26 | Southland | Gore | CCN | CCN65-CCN105 | |
April | |||||
1-2 | Kihikihi | Kihikihi Domain | CCN-S | CCN105-CCN3* Plus-S | |
2 | Southland | Ryal Bush | CCN | CCN65-CCN3*-S | |
8-9 | Auckland | Puhinui | CCN | CCN80-CCN2*-S | |
15-16 | Canterbury | McLeans Island | CCI-S | CCN65-CCI4*-S | |
15-16 | NHB | Hastings | CCN-S | CCN80-CCN3*-S | |
22-23 | Northland | Barge Park | CCI-S | CCN80-CCI4*-S | One Day Championships |
29-30 | BOP | Rotorua A & P Showgrounds | CCI-S | CCN95-CCI3*-S | |
May | |||||
12-15 | NZ3DE | NEC Taupo | CCI-L | CCN95-L – CCI4*-L |
NZ Three Day Event Championships Oceania hosted by NZ |