Awards presented annually to recognise the season’s achievements
Open | ||
Jenna Harrington | Springvale Scooby | 36.5 |
Lauren Grumball | Sir Colin McRae | 36 |
Andrea Rigby | Euralea Eva | 34.5 |
Heidi Bulfin | Stonelea Sparkling Rose | 34.5 |
Hannah Ballantyne | Lakeside Marlow | 24.5 |
Sam Johnson | Flyin Hood | 18.5 |
Jenny Worsfold | DA Toad | 13.5 |
Jude Shearer | Binty | 11.5 |
Paula Watson | Tres Bein LS | 11.5 |
Debby Burson | Oscar | 11 |
Hannah Dippie | Beyond Limits | 11 |
Adena Middleton | Aurora Southern Star | 10.5 |
Charlie Boon | CD Angel’s Delight | 9.7 |
Abbie McLeod | Silands Double Delight | 8 |
Craig Middleton | Sunny Brae Red Lace | 6 |
Intermediate | ||
Angela Sloane | El Etruscan | 58.9 |
Petra Paterson | Taurere Watania | 40 |
Rena Johnsen | Laila Franco | 30 |
Lauren Grumbell | Sir Colin McRae | 26.5 |
Anna Eatherley | My Lil Ali | 25.5 |
Andrea Rigby | Euralea Eva | 25.4 |
Rae Macrae | Cudglebar Mirisha | 25 |
Kirsty Williams | MF Atlas | 22 |
Chris Enstrom | Howdy Dudey EPH | 21.3 |
Abbie McLeod | Silands Double Delight | 20.9 |
Tessa Wells | Masada Park Maestro | 18 |
Cassandra Boon | CB Promise | 16 |
Hannah Dippie | Beyond Limits | 15 |
Hannah Ballantyne | Lakeside Marlow | 14.6 |
Linda Goldsmith | Cherokee | 13.5 |
Sam Johnson | Flyin Hood | 13.5 |
Marga Marshall | Sunny Brae Elise | 12 |
Chris Enstrom | Tigress EPH | 10.9 |
Linda Kenney | SAA Sapphire’s Jem | 9.8 |
Rachel Stocks | BTR Windsong | 8.9 |
Kayla Ching | Azraf | 7.9 |
Amanda Walker | Fergus Saint James | 7.4 |
Mandy Dawson | Funky Toen Freckles | 7.4 |
Ian Gray | Quairo | 7 |
Jude Shearer | Binty | 5.5 |
Anna Hynes | Dundee Lady | 5 |
Ann Stewart | Beaumont Royal | 4.4 |
Ann Stewart | Sherwood Elisa Rose | 4.4 |
Nicola Frame | Floss | 4.4 |
Anna Hynes | Mahakipawa Azeeza | 3.5 |
Junior | ||
Charlie Boon | CD Angel’s Delight | 30 |
Abigail Enstrom | Smudge EPH | 28.8 |
Lily McLeod | Alshar Blue Levi | 17.5 |
Lucy Eder | AA Shakira | 15 |
Taliyah Peta-Nelson | Chantrella Alshar | 13.5 |
Zoey Marshall | Astec Anzak | 10.5 |
Phinece Stimpson | Scout About | 10 |
Abigail Enstrom | Mauku Iridessa | 8.9 |
Haylee Frame | Skibbereen Versace | 5.9 |
Novice | ||
Jenny Rouse | Zephyr | 57.7 |
Rebecca Howard | Shadow Hunter | 47.9 |
Lee Oldfield | Buddy | 42.4 |
Haylee Frame | Skibbereen Versace | 42 |
Jude Shearer | Binty | 37 |
Karin Mosley | Riverbrook Tewehi | 33.9 |
Melissa Cragg | Charlie | 30.4 |
Nikki Griffith | SE Gym Bellomi | 28 |
Sam Johnson | Flyin Hood | 22.5 |
Deborah Pruden | Masters Silver Quest | 21.6 |
Amanda Walker | Fergus St. James | 19.1 |
Cassandra Boon | CB Promise | 18 |
Nicola Frame | Floss | 17.7 |
Andrea Rigby | Crystal Bay Valentino | 16 |
Sue Smith | Taurere Dyani | 16 |
Hannah Ballantyne | Sayfwood Classique | 15 |
Eirlys Beverley-Stone | Evers Navarone | 14.8 |
Emily Roodt | Indy | 14.5 |
Mandy Dawson | Funky Town Freckles | 14.5 |
Sylvia Ireland | Alshar Blue Levi | 14.5 |
James Roodt | Bobby | 14 |
Indiana Payne | Josh | 13.5 |
Judy Brown | Genie | 13.5 |
Hannah Ballantyne | Lakeside Marlow | 12.5 |
Kirsty Williams | MF Atlas | 12.5 |
Hannah Dippie | Bad Desire | 12 |
Mandy Dawson | Zarro | 11.5 |
Rhonda Payne | Sunny | 11.5 |
Ceri Cassie | Tilly | 11.4 |
Paule Crawford | Attesa RH | 11 |
Rae Macrae | Cudglebar Mirisha | 10.4 |
Gary Newlove | Stafford | 10 |
Hugh McParland | Locky | 9.5 |
Leanne Ireland | Hyforce SFW Blue-J | 8.5 |
Agigail Enstrom | Mauku Iridessa | 7.6 |
Jan Hibberd | Shine | 6.7 |
Kathy Maurice | Kinkora Nightlife | 6 |
Chris Enstrom | Howdy Dudey EPH | 5.6 |
Christine Tidy | Prince Art | 4.5 |
Frances Edmonds | Crusha | 4 |
Jax Dickson | Glen Albyn Maximum | 3.5 |
Mariska Lochead | Gipsy Rose | 3.4 |
Rebecca Armstrong | Julia | 2.7 |
Jan Hibberd | Nuke | 2.6 |
Rachel Hills | PS Action Jackson | 2.5 |
Open | |
Sir Colin McRae | 160 |
Springvale Scooby | 160 |
Euralea Eva | 120 |
Lakeside Marlow | 100 |
Beyond Limits | 80 |
Flyin Hood | 80 |
Stonelea Sparkling Rose | 65 |
Aurora Southern Star | 40 |
Binty | 40 |
Silands Double Delight | 40 |
Sunny Brae Red Lace | 40 |
CD Andel’s Delight | 36 |
DA Toad | 35 |
Oscar | 35 |
Tres Bein LS | 30 |
Intermediate | |
El Etruscan | 124 |
Laila Franco | 80 |
Cudglebar Mirisha | 70 |
MF Atlas | 70 |
Taurere Watania | 70 |
My Lil Ali | 49 |
Howdy Dudey EPH | 48 |
Euralea Eva | 44 |
Silands Double Delight | 44 |
Beyond Limits | 40 |
Binty | 40 |
Dundee Lady | 40 |
Flyin Hood | 40 |
Sir Colin McRae | 40 |
Sunny Brae Elise | 40 |
CB Promise | 25 |
Masada Park Maestro | 25 |
Azraf | 24 |
Beaumont Royal | 24 |
BTR Windsong | 24 |
Fergus Saint James | 24 |
Floss | 24 |
Funky Town Freckles | 24 |
SAA Sapphire’s Jem | 24 |
Sherwood Elisa Rose | 24 |
Tigress EPH | 24 |
Cherokee | 20 |
Lakeside Marlow | 20 |
Mahakipawa Azeeza | 20 |
Quairo | 20 |
Junior | |
Smudge EPH | 48 |
AA Shakira | 40 |
Alshar Blue Levi | 40 |
Astek Anzak | 40 |
CD Angel’s Delight | 40 |
Chantrella Alshar | 40 |
Scout About | 40 |
Mauku Iridessa | 24 |
Skibbereen Versace | 24 |
Novice Distance Rider | |
Karin Mosley | 99 |
Lee Oldfield | 99 |
Jenny Rouse | 92 |
Eirlys Beverley-Stone | 88 |
Rebecca Howard | 84 |
Amanda Walker | 71 |
Haylee Frame | 70 |
Jude Shearer | 60 |
Nicola Frame | 57 |
Melissa Cragg | 52 |
Nikki Griffith | 50 |
Deborah Pruden | 46 |
Ceri Cassie | 44 |
Hannah Ballantyne | 40 |
Sam Johnson | 40 |
Rebecca Armstrong | 37 |
Jan Hibberd | 33 |
Andrea Rigby | 30 |
Hannah Dippie | 30 |
Kirsty Williams | 30 |
Mandy Dawson | 30 |
Rae Macrae | 30 |
Mariska Lochead | 24 |
Judy Brown | 20 |
Paule Crawford | 20 |
Abigail Enstrom | 16 |
Chris Enstrom | 16 |
Cassandra Boon | 15 |
Frances Edmonds | 15 |
Hugh McParland | 15 |
Leanne Ireland | 15 |
Rachel Hills | 15 |
Sue Smith | 15 |
Indiana Payne | 15 |
Rhonda Payne | 15 |
Gary Newlove | 15 |
Christine Tidy | 15 |
Jax Dickson | 15 |
Sylvia Ireland | 15 |
Emily Roodt | 10 |
James Roodt | 10 |
Team Name | Points |
Ready Steady Ride | 19 |
Tardy Trio | 13 |
Stonelea Sparkling Rose | 2000 |
El Etruscan | 750 |
Silands Double Delight | 500 |
Euralea Eva | 500 |
Taurere Watania | 250 |
Open | ||
Heidi Bulfin | Stonelea Sparkling Rose | 92.7 |
Abbie McLeod | Silands Double Delight | 64.5 |
Perry Clark | Mozzie | 34 |
Caroline Houghton | Dunrobin Ricochet | 26.6 |
Robyn Hill | Purdark | 24.6 |
Emma Watson | Supre Carissa | 24.5 |
Craig Middleton | Sunny Brae Red Lace | 17.5 |
Maureen Davie | Makahiwi Phoenix | 17.5 |
Linda Harmon | MF Shaheen | 16.6 |
Adena Middleton | Aurora Kool Kat | 16 |
Petra Paterson | Taurere Watania | 15 |
Ashlea Watson | Candy | 14.5 |
Kim Swan | Artsfellow | 14.5 |
Tessa Wells | Masada Park Maestro | 14.1 |
Quinton Middleton | Aurora Southern Star | 12.5 |
Kym Gough | Lucy | 12 |
Missy Green | Xavier Cheerokee | 11.5 |
Frank Aldridge | Lone Star Golden Chalice | 10 |
Intermediate | ||
Rena Johnson | Laila Franco | 64 |
Anna Eatherley | My Lil Ali | 63.8 |
Andrea Rigby | Euralea Eva | 63 |
Anna Graham | Aspen Hills Sihra | 54 |
Sue Smith | Taurere Dyani | 45 |
Angela Sloane | El Etruscan | 40.3 |
Sophie Munro | Fox | 40.2 |
Angie Jordan | Shakidah | 37.6 |
Magda Dunowska | Aurora Midnight Diamond | 34 |
Pam Harris | Tampo De Oro | 32.7 |
Cassandra Boon | CB Promise | 25.1 |
Kym Gough | Lucy | 22.8 |
Joanne Worsley | Lucy Limited Edition | 19.5 |
Maureen Dav ie | Makahiwi Phoenix | 18.5 |
Andi Vailalo | Ruhana Goldrush | 18 |
Adena Middleton | Aurora Kool Kat | 15.56 |
Anna Hynes | Dundee Lady | 14.6 |
Kayla Ching | Azraf | 14.1 |
Paula Watson | Tres Bein LS | 14 |
Bianca Kringas | Billy Tea | 13.9 |
Jo Forrester | Kadin | 13.9 |
Anita Gray | Pink Lady | 13.5 |
Craig Middleton | Sunny Brae Red Lace | 13 |
Junior | ||
Ashlea Watson | Candy | 45 |
Monique Eatherley | Bambolina | 38.3 |
Rosanna Kirchner | Makahiwi Titan | 23.5 |
Charlie Boon | Lizzie Fizzie | 23.1 |
Quintin Middleton | Aurora Southern Star | 15.5 |
Tayla Morris | Makahiwi Phoenix | 15.5 |
Lucy Allomes | AA Shakira | 14 |
Taliyah Peta-Nelson | Sayfwood Oshaarnna | 9 |
Abigail Enstrom | Mauku Iridessa | 8.5 |
Adam Enstrom | Fernglen Basheera | 8 |
Novice | ||
Jenny Rouse | Marguerite | 48.5 |
Linda Kenney | SAA Sapphire’s Jem | 46.5 |
Jude Shearer | Binty | 42 |
Mandy Dawson | Funky Town Freckles | 37.6 |
Nikki Griffith | Annie Smith | 36.5 |
Mariska Lochead | Gipsy Rose | 32.5 |
Adam Enstrom | Fernglen Basheera | 31 |
Zoey Marshall | Astek Anzak | 30.3 |
Amanda Walker | Fergus St. James | 25 |
Angela Fergusson | Mytiko | 24.8 |
Karin Mosley | Riverbrook Tewehi | 22.3 |
Chris Enstrom | Arahi Silhouette | 21.5 |
Cassandra Boon | Promise | 21.1 |
Charlie Boon | Lizzie | 21.1 |
Antoinette Arnott | Fire Fly | 21 |
Joanne Worsley | Lucy Limited Edition | 20.7 |
Amber Templeman | PKA Jakahni | 18.5 |
Deborah Pruden | Masters Silver Quest | 18.1 |
Rhonda Payne | Sunny | 17.7 |
Lee Oldfield | Buddy | 17.6 |
Stella Hansen | Sunset Dreanaker | 17.5 |
Melissa Cragg | Charlie | 16.1 |
Abigal Enstrom | Smudge EPH | 15.9 |
Marga Marshall | BG Iman | 15.8 |
Adam Enstrom | Tokopuhe Iceberg | 14.7 |
Angela Sloane | El Etruscan | 14.5 |
Jane Ferguson | Daagir | 13.5 |
Stella Hansen | 2 Sox | 13.5 |
Cheryl Payne | Reddy Teddy Krueger | 13 |
Kym Gough | Lucy | 13 |
Monique Eatherley | Bambolina | 13 |
Katie Templeman | Sunninghill Razzle Dazzle | 12.5 |
Caroline Houghton | Astek Rock N Roll | 11.5 |
Nicki Sonne | Jet Setter | 11 |
Kayla Ching | Azraf | 10.5 |
Trent Marshall | Sparkling Diamond | 10.5 |
Abigal Enstrom | Mauku Iridessa | 10 |
Chris Enstrom | Smudge EPH | 10 |
Open | |
Silands Double Delight | 305 |
Stonelea Sparkling Rose | 192 |
Dunrobin Ricochet | 101 |
Supre Carissa | 100 |
Mozzie | 90 |
Purdark | 76 |
Willowbrook Noel Dancer | 64 |
Artsfellow | 40 |
Aurora Kool Kat | 40 |
Aurora Southern Star | 40 |
Candy | 40 |
Lucy | 40 |
Sunny Brae Red Lace | 40 |
Xavier Cheerokee | 40 |
Intermediate | |
Laila Franco | 244 |
Euralea Eva | 185 |
My Lil Ali | 163 |
Aspen Hills Sihra | 120 |
Fox | 112 |
Shakidah | 101 |
Aurora Midnight Diamond | 100 |
El Etruscan | 98 |
Taurere Dyani | 90 |
Lucy | 88 |
Tampo De Oro | 72 |
Ruhana Goldrush | 70 |
CB Promise | 66 |
Lucy Limited Edition | 65 |
Dundee Lady | 46 |
Pink Lady | 45 |
Kadin | 44 |
Aurora Kool Kat | 40 |
BTR Windsong | 40 |
La Sopresa de Soho | 40 |
Makahiwi Phoenix | 40 |
Sayfwood Manzzoni | 40 |
Sunny Brae Red Lace | 40 |
Tres Bein LS | 40 |
Xavier Cheerokee | 40 |
Junior | |
Candy | 120 |
Bambolina | 88 |
Makahiwi Titan | 70 |
Lizzie Fizzie | 66 |
Aurora Southern Star | 40 |
Aa Shakira | 30 |
Makahiwi Phoenix | 30 |
Sayfwood Oshaarnna | 30 |
Fernglen Basheera | 20 |
Mauku Iridessa | 20 |
Novice Distance Rider | |
Chris Enstrom | 111 |
Jude Shearer | 100 |
Linda Kenney | 100 |
Antoinette Arnott | 80 |
Jenny Rouse | 80 |
Stella Hansen | 80 |
Angela Fergusson | 78 |
Nikki Griffith | 75 |
Karin Mosley | 63 |
Amanda Walker | 60 |
Abigal Enstrom | 59 |
Mandy Dawson | 56 |
Lee Oldfield | 51 |
Melissa Cragg | 51 |
Mariska Lochead | 50 |
Joanne Worsley | 47 |
Nikita Arora | 47 |
Ursula Keenan | 44 |
Zoey Marshall | 43 |
Adam Enstrom | 42 |
Ceri Cassie | 40 |
Rebecca Howard | 40 |
Team Name | Points |
The Nippy Nappys | 35 |
Wasted Potential | 32 |
Tardy Trio | 29 |
Ear Heads | 29 |
Horsing Around | 17 |
|
|
|
|
|
|
|
|
2020 | The Nippy Nappys | Kym Gough | Lucy |
Anna Eatherley | My Lil Ali | ||
Monique Eatherley | Bambolina |
|