Awards for those competing in classes from 40km to 160km
Ashley Cole | Tonki Dee Boo Novak | 111 |
Tosca Bell | Arahi Penny | 101 |
Jorja James | Glendaar Windsong | 98 |
Kevin James | Glendaar Fire Jewel | 95 |
Grace Blyth | Supre Zerlina | 94 |
Chris Enstrom | Tigress EPH | 94 |
Leanne Ireland | Hyforce SFW Casanova | 79 |
Daryl Owen | Miro Lugh | 78 |
Jessica Kennedy | Glendaar Nissar | 75 |
Jackie Keene | Kowhai Annalieza | 67 |
Louise Holmes | Willowbrook Aramis | 63 |
Heidi Pihama | Glenmore Style Ish | 62 |
Ursula Keenan | Arahi Silhouette | 61 |
Brydie Black | Delights Ranaarb | 59 |
Bridgett James | Glendaar Against The Wind | 59 |
Daniel Schreurs | WNA Aida | 58 |
Alastair Holmes | Zarah | 55 |
Marga Marshall | Westford Fantasia | 53 |
Susan Latta | Alpha ME | 52 |
Marga Marshall | Glenmore Turbo | 48 |
Louise Holmes | Willowbrook Noel Dancer | 47 |
Susan Latta | Glenmore Encore | 44 |
Petria Haigh | Vigar Najah | 37 |
Anna Graham | Supre Dark Chevalier | 35 |
Kate James | Glendaar Zerena | 110 |
Robert James | Delights Crystal Prince | 104 |
Abigail Enstrom | Deja Vu EPH | 96 |
Lexi James | Twilight Kahlua | 85 |
Abigail Enstrom | Mauku Iridessa | 80 |
Lily McLeod | GA Valentino | 74 |
Sophie James | Glendaar Golden Girl | 56 |
Robert James | Makahiwi Nebraska | 52 |
Lexi James | Glendaar Ophelia | 45 |
Abigail Enstrom | Glendaar Rubi Fire | 37 |
Sophie James | Glendaar Jasmine | 35 |
Tara Simpson | Summersdale Rasheeka | 34 |
Isla Mutch | Glendaar Rubi Fire | 32 |
Sophie James | Glenvar Al Ramadhi | 32 |
Ashlea Watson | Ruapehu River | 32 |
Kate James | Glendaar Taffiete Flame | 22 |
Grace Birkett | Mariu Nandina | 20 |
Isla Mutch | Glendaar Windsong | 18 |
Lucy Allomes | Tararua Lexcee | 17 |
Jorja James | Glendaar Rubi Fire | 55 |
Kelley Duncan | NZAH Waimanu Equinox | 46 |
Rowena Black | MP Donatello | 45 |
Rena Johnsen | Laila Franco | 44 |
Jennifer Worsfold | Silands Makfi | 38 |
Lisa Southon | Tararua Marley | 38 |
Debby Burson | Oscar | 36 |
Katherine Mouatt | Mishkat Al Zaahir | 31 |
Jenny Champion | Tararua El Dente | 31 |
Jennifer Worsfold | DA Toad | 22 |
Chris Enstrom | Tigress EPH | 21 |
Sandy Hickman | Jamila-Two | 20 |
Carl Middleton | Aurora Mr Jones | 19 |
Jackie Keene | Kowhai Annalieza | 19 |
Kirsty Reekers | Skywalker | 19 |
Andrea Rigby | Tahira Tallis | 19 |
Jamie Gillingham | Woodlands Park Opal | 18 |
Adena Middleton | Aurora Southern Star | 17 |
Ola Schreurs | Makahiwi Cercie | 16 |
Daryl Owen | Miro Lugh | 16 |
Christine Wilson | Spirit’s Silhouette | 16 |
Sue Owen | WNA Tosca | 15 |
Tina Nelson | Woodlau’s Destiny ME | 15 |
Ruth Dawber | Miro Lugh | 14 |
Grace Blyth | Supre Zerlina | 14 |
Vanessa Tiffen | Stoneleigh Olympus | 13 |
Vicky Copland | Bonsai Le Cracker | 12.4 |
Ashlea Watson | Ruapehu River | 32 | ||
Lexi James | Glendaar Aqua | 24 | ||
Kate James | Glendaar Zerena | 19 | ||
Hollie Fulton | Glendaar Spash Of Fire | 15 | ||
Lexi James | Jubilee Black Dahlia | 12 | ||
Sophie James | Glendaar Golden Girl | 11 | ||
Abigail Enstrom | Deja Vu EPH | 10 | ||
Abigail Enstrom | Glendaar Windsong | 8 | ||
Zoey Marshall | Purdark | 8 | ||
Isla Mutch | Sahar Park Moondance | 8 | ||
Robbie James | Supre Dark Nakela | 8 | ||
as at 22/12/24
Jorja James | 700 |
Chris Enstrom | 680 |
Kevin James | 360 |
Marga Marshall | 360 |
Daryl Owen | 350 |
Andrea Rigby | 320 |
Hollie Nicholson | 304 |
Susie Latta | 300 |
Leanne Ireland | 280 |
Jackie Keene | 280 |
Jenny Worsfold | 260 |
C Struan Duncan | 240 |
Heidi Pihama | 240 |
Christine Wilson | 240 |
Helen Graham | 220 |
Bridgett James | 220 |
Ursula Keenan | 220 |
Rowena Black | 200 |
Grace Blythe | 200 |
Petria Haigh | 200 |
Jessica Kennedyr | 200 |
Katherine Mouattl | 200 |
Rachel Stocks | 184 |
Sarah Matherson | 180 |
Kirsty Reekers | 180 |
Jaimee Martens | 170 |
as at 22/12/24
Abigail Enstrom | 625 |
Lexi James | 580 |
Sophie James | 580 |
Robbie James | 560 |
Kate James | 320 |
Isla Mutch | 260 |
Hollie Fulton | 160 |
Neve Leslie | 160 |
Ashlea Watson | 115 |
Ava Vercoe | 100 |
Miro Lugh | 390 |
Glendaar Windsong | 340 |
Glendaar Fire Jewel | 320 |
Hyforce SFW Casanova | 320 |
Tahira Tallis | 320 |
Tigress EPH | 320 |
Kowhai Annalieza | 280 |
Glendaar Nissar | 240 |
Glendaar Taffiete Flame | 240 |
Glenmore Style Ish | 240 |
Glendaar Against The Wind | 220 |
Glenmore Turbo | 220 |
Glenvar Al Ramadhi | 220 |
Silands Makfi | 220 |
Glenmore Serenade | 200 |
Makahiwi Adelaide | 200 |
Mishkat Al Zaahir | 200 |
MP Donatello | 200 |
Supre Zerlina | 200 |
Bonsai Le Cracker | 180 |
Glenmore Encore | 180 |
Skywalker | 180 |
As at 22/12/24
Glendaar Zerena | 340 |
Deja Vu EPH | 320 |
Twilight Kahlua | 280 |
Delights Crystal Prince | 260 |
Glendaar Golden Girl | 260 |
Nemo EPH | 240 |
Makahiwi Nebraska | 220 |
GA Valentino | 200 |
Glendaar Rubi Fire | 200 |
Glendaar Jasmine | 160 |
Glendaar Splash Of Fire | 160 |
Sahar Park Moondance | 160 |
Mauku Iridessa | 120 |
Supre Dark Nakela | 120 |
Awarded every 500 kilometres
Kms | |
Miro Lugh | 5500 |
Glendaar Fire Maid | 5000 |
Rosewood Bashir | 4500 |
Glenmore Style Ish | 3000 & 3500 |
Glendaar Windsong | 3000 |
Miro Dusty Trails | 3000 |
Vigar Najah | 3000 |
Craig Royston Xmas Star | 2500 |
Purdark | 2500 |
Rivergum Dark Knight | 2500 |
Glendaar Nissar | 2000 |
Sherwood Saheel | 2000 |
Tararua Lexcee | 2000 |
Wai Totara Moon Star | 2000 |
AA Exodus | 1500 |
Bonsai Le Cracker | 1500 |
Banus Wind Dancer | 1500 |
Glendaar Zerena | 1000 & 1500 |
Kowhai Annalieza | 1500 |
Sahar Park Moondance | 1500 |
Summersdale Rasheeka | 1500 |
Westford Fantasia | 1500 |
WNA Aida | 1500 |
Arahi Silhouette | 1000 |
DA Toad | 1000 |
Glendaar Fire Jewel | 500 & 1000 |
MP Donatello | 1000 |
Oakabella Fern | 1000 |
Ruapehu River | 1000 |
Supre Carissa | 1000 |
Tigress EPH | 500 & 1000 |
Willowbrook Aramis | 1000 |
Zarah | 1000 |
Aspen Hills Sihra | 500 |
Aurora Midnight Diamond | 500 |
Aurora Raffeah | 500 |
GA Valentino | 500 |
Glendaar Golden Girl | 500 |
Glendaar Taffiete Flame | 500 |
Glenmore Encore | 500 |
Howdy Dudey EPH | 500 |
Laila Franco | 500 |
Mauku Sundance | 500 |
Mishkat Alzaahir | 500 |
Twilight Kahlua | 500 |
|
|
|
|
|
|
|
|
|
|
|
|