Awards that are for both endurance and CTR
| Team | Rider | Total Km | Place |
| #Slay | 5220 | 1 | |
| Chris Enstrom | 1040 | ||
| Abigail Enstrom | 1520 | ||
| Robert James | 1140 | ||
| Sophie James | 1200 | ||
| Jorja James | 1360 | ||
| Lexi James | 1040 | ||
| Fig Jam | 2620 | 2 | |
| Bridgett James | 440 | ||
| Kate James | 980 | ||
| Kevin James | 720 | ||
| Jessica Kennedy | 480 | ||
| The Mackenzie Riders | 2136 | 3 | |
| Louise Holmes | 900 | ||
| Kelley Duncan | 296 | ||
| Katherine Mouatt | 220 | ||
| Jackie Keene | 460 | ||
| Alastair Holmes | 480 | ||
| Vicky Copland | 264 | ||
| Team | Rider | Total Points | Place |
| #Slay | 102 | 1 | |
| Chris Enstrom | 14 | ||
| Abigail Enstrom | 18 | ||
| Robert James | 14 | ||
| Sophie James | 20 | ||
| Jorja James | 21 | ||
| Lexi James | 15 | ||
| Chiefs & Crusaders Ltd | 69 | 2 | |
| Rowena Black | 11 | ||
| Debby Burson | 9 | ||
| Trish Dakin | 11 | ||
| Sue Landis | 15 | ||
| Fiona Stephen | 11 | ||
| Jennifer Worsfold | 12 | ||
| The Grumpy Mares | 62 | 3 | |
| Elisabeth Burney | 8 | ||
| Jo Chaney | 17 | ||
| Mandy Dawson | 14 | ||
| Nikki Griffith | 10 | ||
| Tess Ritchie | 6 | ||
| Shirley Sinclair | 7 | ||
The Equigear trophy was presented in 2016 by Sandy Rawlings for the most combined kilometres (endurance and CTR) achieved in a season by a horse of non-Arabian descent.
| Horse | Owner | Breed | Km |
| Laila Franco | Rena Johnsen | Standardbred | 360 |
| Rubys Luck | Christine Tidy | Thoroughbred | 315 |
| Dream Major | Kat Gardiner | Standardbred | 300 |
| My Solace | Robyn Lewis | Thoroughbred | 213 |
| NZ Irish Moss | Jo Chaney | Thoroughbred | 209 |
| Blue Hawaii | Holly Field | Standardbred | 190 |
| Medora St Martin | SharonMacPherson | Crossbred | 180 |
| Springvale Scooby | Jenna Harrington | Unknown | 160 |
| DA Toad | Jenny Worsfold | Stationbred | 150 |
| Geonet | Michelle Soper | NZPH | 140 |
| Tannahill | James Webster | Thoroughbred | 140 |
The Equigear trophy was presented in 2016 by Sandy Rawlings for the most combined kilometres (endurance and CTR) achieved in a season by a horse of non-Arabian descent.
| Year | Horse | Breed | Owner |
| 2025 | Laila Franco | Standardbred | Rena Johnsen |
| 2024 | Jubilee Black Dahalia | Welsh | Sophie James |
| 2023 | Jubilee Black Dahalia | Welsh | Sophie James |
| 2022 | DA Toad | Stationbred/TB | Jenny Worsfold |
| 2021 | Glenvar Kit-Kat | Riding Pony | James Family |
| 2020 | Glenvar Kit-Kat | Riding Pony | James Family |
| 2019 | Artsfellow | Standardbred | Kim Swan |
| 2018 | Blacknight Mako | Riding Pony/TB | Deidre Swain |
| 2017 | Colorado Skye | Appaloosa | Jenna Underwood |
| 2016 | Colorado Skye | Appaloosa | Jenna Underwood |
This award is for the rider who has entered the most competitions throughout the season
| Competitions | ||
| 2025 | Jorja James | 19 |
| 2024 | Jorja James | 18 |
| Lexi James | 18 | |
| 2023 | Sue Landis | 16 |
| 2022 | Emma Watson | 13 |
| 2021 | Rachel Stocks | 20 |
| 2020 | Vanessa Tiffen | 14 |
| 2019 | Emma Watson | 17 |
| Patricia Ireland | 17 | |
| 2018 | Penelope Valk | 15 |
| Vanessa Tiffen | 15 | |
| Lucy Newton | 15 | |
| Paula Kerr | 15 |
Volunteer of Year is selected by the Endurance Board from nominations submitted by the Clubs
| 2025 | Wendy Farnell |
| 2024 | Wendy Farnell |
| 2023 | Wendy Farnell |
| 2022 | Murray Smith |
| 2021 | Jacqui Mason |