Awards that are for both endurance and CTR
Glenvar Kit-Kat | 280 | Riding Pony |
Laila Franco | 244 | Standardbred |
Candy | 225 | Thoroughbred/Welsh |
Lucy | 169 | Standardbred |
Dundee Lady | 166 | Standardbred |
Goldie Rox | 164 | Appaloosa/QH |
Blacknight Lika | 160 | Riding Pony/TB |
Blacknight Mako | 160 | Riding Pony/TB |
DA Toad | 160 | Stationbred/TB |
Nice N Easy Nessy | 120 | Standardbred |
Tres Bein LS | 120 | NZ Sport Horse |
Bambolina | 113 | Standardbred |
CB Promise | 106 | Stationbred |
Artsfellow | 80 | Standardbred |
Ruhana Goldrush | 70 | Stationbred/WB/TB |
Lucy Limited Edition | 65 | English Riding Pony |
Billy Tea | 64 | Thoroughbred/QH |
Bullseye | 60 | Stationbred |
Vanessa Tiffen | 14 |
Philip Graham | 13 |
Deirdre Bartlett | 12 |
Rena Hohnsen | 12 |
Rachel Stokes | 12 |
Emma Watson | 12 |
Abbie Mcleod | 12 |
Jane Ferguson | 11 |
Maureen Davie | 11 |
Heidi Pihama | 11 |
Sandra Warren | 10 |
Daryl Owen | 10 |
Ana Whitehead | 10 |
Wendy Farnell | 22 |
Jo Foster | 15 |
Sylvia Ireland | 11 |
Debbie Morris | 10 |
Jo Lankow | 10 |
Dave Hadler | 9 |
Hannah Ballantyne | 8 |
Kevin James | 7 |
Murray Smith | 7 |
Robyn Mills | 7 |
Ursula Keenan | 7 |
Andrea Rigby | 6 |
Elfi Menpes | 6 |
Heidi Bulfin | 6 |
Les Davie | 6 |
Pam Harris | 6 |
Cherry Brown | 5 |
Helen Bray | 5 |
Mandy Dawson | 5 |
Marine LaFont | 5 |
Tayla Morris | 5 |
Amanda Butson | 4 |
Andrea Smith | 4 |
Cathy Chapman | 4 |
Danielle McKenzie | 4 |
Jacqui Mason | 4 |
Jenny Chandler | 4 |
Jenny Weston | 4 |
Marga Marshall | 4 |
Mary Rogerson | 4 |
Shane Dougan | 4 |
Tracy Dunford | 4 |
The Equigear trophy was presented in 2016 by Sandy Rawlings for the most combined kilometres (endurance and CTR) achieved in a season by a horse of non-Arabian descent.
Year | Horse | Breed | Owner |
2020 | Glenvar Kit-Kat | Riding Pony | James Family |
2019 | Artsfellow | Standardbred | Kim Swan |
2018 | Blacknight Mako | Riding Pony/TB | Deidre Swain |
2017 | Colorado Skye | Appaloosa | Jenna Underwood |
2016 | Colorado Skye | Appaloosa | Jenna underwood |
This award is for the rider who has entered the most competitions throughout the season
Competitions | ||
2020 | Vanessa Tiffen | 14 |
2019 | Emma Watson | 17 |
Patricia Ireland | 17 | |
2018 | Penelope Valk | 15 |
Vanessa Tiffen | 15 | |
Lucy Newton | 15 | |
Paula Kerr | 15 |
This award is for the person who volunteers on the most days throughout the season
Days | ||
2020 | Wendy Farnell | 22 |
2019 | Wendy Farnell | 11 |