Tegan Fitzsimon and Windermere Cappuccino at Nationals 16-19 January 2020
Photo Credit: Jane Thompson

 

The enthusiastic Christchurch crowd was treated to perfect weather and fantastic performances at the Tavendale & Partners National Show Jumping Championships today.  They witnessed a foot-perfect performance over today’s two rounds from the superstar horse, Windermere Cappuccino, ridden perfectly by Tegan Fitzsimon.

 

The national title competitions are run over five rounds during the four day show and yet it came down to the very last jump today in the fifth round. The leader board had changed after each of the four previous rounds with Tegan emerging the leader at the end of the fourth round.  The pressure was therefore on Tegan for the last round, there was no room for error.  Wellington’s Sophie Scott and Lakota had just jumped a clear round in the fifth round, so Tegan, who was last to go, knew she had to deliver another clear to win. If she had a rail, the title would have gone to Sophie. Tegan and ‘Vollie’ certainly did deliver, they never looking like faulting so claimed the title again, having won it last year too.

 

“It certainly was a tight competition,” Tegan said afterwards. “There was a bit of pressure on going into the last round but Vollie pushed on. He is just phenomenal. He gives me 110% each time and I am so grateful to have the ride on him and still have him with me.”

Tegan Fitzsimon and Windermere Cappuccino completing their victory lap at Nationals 16-19 January 2020
Photo Credit: Jane Thompson

 

The Open Pony Championship was also a top competition with a great family tussle going on between Oamaru’s Emma Gillies and her older sister, Samantha, but it was Emma who got the upper hand today on her wonderful pony Benrose Playtime.

 

“It feels pretty amazing,” said Emma afterwards. “I’ve never done this height before. Last year I didn’t get a whole season in so it is pretty awesome to be able to do this. There was a fair bit of competition going on.”  She has some local shows to look forward to before heading up to the Horse of the Year show in March in Hawkes Bay.

 

Local rider Katie Meredith had an excellent show, winning three titles, including the National Rising Star Championship in the show hunter arena and the five-year-old title yesterday, but it was the win in the June Cresswell NZ National 1.30m Horse Championship on Westgrove GNZ today which bought out the emotions for the hard-working rider. “I am so lucky to have this horse. He had an injury about 18 months ago and he had a year off so to have him back is just amazing.”

 

The National Open Show Hunter Champion was won by Melanie Morris on Kosciusko who also won the Amateur title. “I’ve had a great show,” she said. “Kossie is a boomerang horse. We sold him and then bought him back, but he is here to stay now.”

 

 

RESULTS

(Shown below with rank, Horse/Pony, Rider, Time in round A, round A Points, faults from rounds B, C, D, E, Final Faults

 

Wilcox Perlas Potatoes NZ  National Grand Prix Horse Championship

1, Windermere Cappuccino, Tegan Fitzsimon, 73.88, 0.74, 0, 4, 0, 0, 4.74

2, Lakota, Sophie Scott, 72.4, 0, 4, 4, 0, 0, 8

3, Portofino, Lucinda Askin, 75.17, 1.385, 1, 0, 8, 8, 18.385

4, My Super Nova, Rose Alfeld, 79.26, 3.43, 8, 0, 8, 4, 23.43

5, Vali, Molly Buist-Brown, 79.97, 3.785, 10, 4, 4, 8, 29.785

 

Rangiora Vet Centre NZ National Open Pony Championship Annex 8 Art 38

1, Benrose Playtime, Emma Gillies, 68.75, 0.00, 0, 0, 0, 0, 0.67

2, Junior Disco, Samantha Gillies, 71.82, 0.00, 0, 0, 0, 5, 7.21

3, Tallyho Primrose, Ella Rae-Wood, 67.4, 0.00, 0, 8, 4, 4, 16.00

4, Ellen Vanin Untouchable, Cara Quinn, 76.28, 0.00, 0, 4, 4, 4, 16.44

5, Wembleybrook Tiffany, Johanna Wylaars, 75.08, 0.00, 8, 4, 4, 0, 19.84

 

June Cresswell NZ National 1.30m Horse Championship Table

1, Westgrove GNZ, Katie Meredith, 73.52, 0.00, 4, 0, 0, 4, 8.57

2, Alacazam MH, Tegan Fitzsimon, 72.38, 0.00, 1, 4, 4, 0, 9.00

3, Wallflower, Kate Cavanagh, 74.75, 0.00, 0, 4, 4, 0, 9.19

4, Silversmith, Amy McMullan, 75.74, 0.00, 8, 4, 0, 0, 13.68

5, Roxette ECPH, Kimberley Bird, 86.6, 0.00, 4, 4, 0, 0, 15.11

 

Hilton Press NZ National 1.20m Horse Championship Table

1, Casanova NZPH, Georgina Dormer, 68.8, 0.00, 0, 0, 0, 4, 4.42

2, Glenbrooke Rich as Roses, Sophie Scott, 77.08, 0.00, 0, 0, 0, 0, 4.56

3, Smartymarty, Kate Beattie, 77.14, 0.00, 0, 0, 0, 0, 4.59

4, Kiwi Lansing, Larina Dolman, 70.41, 0.00, 0, 0, 4, 0, 5.23

5, Double J Cyclone, Lucinda Askin, 79.52, 0.00, 0, 0, 0, 0, 5.78

 

NRM NZ National 1.10m Horse Championship Table

1, I.Q, Lucinda Askin, 67.67, 0.00, 0, 0, 0, 0, 0.00

2, PL Queen of Hearts, Harriet Gardner, 68.66, 0.00, 0, 0, 0, 0, 0.00

3, Summer Haze, Kirk Magner, 63.61, 0.00, 0, 0, 4, 0, 4.00

4, TMS Vincenzo , Tamara Silcock, 65.63, 0.00, 0, 0, 4, 0, 4.00

5, Mountain Eutopia , Molly Buist-Brown, 68.42, 0.00, 4, 0, 0, 0, 4.00

 

Pub Charity NZ National 1.00m Horse Championship Table

1, Arctic Invader, Harriet Gardner, 61.35, 0.00, 0, 0, 0, 4, 5.50

2, Awatuna Scarlett Rose, Todd Magner, 67.66, 0.00, 0, 4, 4, 0, 12.65

3, Attaboy, Desley Haas, 68.79, 0.00, 0, 4, 4, 0, 13.22

4, Jailhouse Rockin, Dana MacClure, 69.22, 0.00, 0, 0, 0, 8, 13.43

5, Calypso K, Sally Spicer, 70.35, 0.00, 0, 0, 4, 4, 14.00

 

Zealandia Horticulture NZ  National 1.10m Pony Championship

1, Cocamo, Dan Harkerss, 59.93, 0.00, 0, 4, 4, 4, 12.00

2, Tallyho Zeus, Nadia Houston, 69.35, 0.00, 4, 0, 0, 4, 12.71

3, Chocolat Sucre, Anna Nalder, 78.49, 0.00, 0, 0, 0, 4, 13.28

4, Code Spree, Hanna Lowe, 63.25, 0.00, 0, 4, 0, 8, 13.66

5, Burma Milly, Ella Wylie, 68.75, 0.00, 0, 6, 4, 0, 14.41

 

Glassey Contracting NZ National 1m Pony Championship

1, My Fancy Phoenix, Tinesha Benson, 63.95, 0.00, 0, 0, 0, 0, 1.42

2, Tendulkar, Ella Wylie, 66.65, 0.00, 0, 0, 0, 0, 2.77

3, FC Fine Lace, Kaitlyn Murray, 66.21, 0.00, 0, 4, 0, 0, 6.55

4, Moccochino, Emma Gillies, 61.32, 0.00, 4, 0, 4, 0, 8.1

5, He’s Sweet As, Samantha Gillies, 71.22, 0.00, 0, 0, 0, 4, 9.05

 

By Jane Thompson

19th January 2020